DC7BJ. NCDXF  beacon monitoring (NCDXF Baken Beobachtung)

 

NCDXF beacons reception report by DC7BJ, Berlin Germany.

Date 10/21/99

Location Berlin Germany . Receiver AOR 3030, antenna 7.5 m (21 feet) wire (with magnetic balun). 45 degree elevation.

Remarks: RR9O, VR2HK off air

Beacon

Country

UTC

Local time UTC + 2

Date

1999

MHz

Dashs

Distances

Miles

4U1UN UN ~12:45 10/21 28.200 1 3885
VK6RBP Australia ~12:46 10/21 28.200 2 8675
ZS6DN South Africa ~12:47 10/21 28.200 2 5598
5Z4B Kenya ~12:47 10/21 28.200 3 3600
CS3B Madeira ~12:48 10/21 28.200 3 3400
OA4B Peru ~12:48 10/21 28.200 2 6800
YV5B Venezuela ~12:48 10/21 28.200 3 5200

 

Back to NCDXF page