
|
Last update 08/26/2005 The ´Northern California DX Foundation´ NCDXF operates worldwide a sw beacon system. Maximum 18 beacons send on 5 bands (14.100 MHz, 18.110 MHz, 21.150 MHz, 24.930 MHz And 28.200 MHz). These beacons send in every band within 3 minutes some time for 10 seconds. After the call sign 4 dashs are sent. The first dash has 100 W, the second dash 10 W, the third dash 1 W, the fourth dash 0.1 W. The observer can get in 3 minutes cognitions about the DX conditions world wide.Further information you can find at the site of the NCDXF, with the actually beacon data sheets. There are links to computer programs which makes easier watching. I also have compiled a DOS software (Running well under Windows 3.xx, Win98/Me): BJBEACON . But take notice of the collection of new Windows programs on the site of the NCDXF. HAARP also watches the NCDXF beacons : High Frequency Active Auroral Research Program. |
Letzte Bearbeitung 26.08.2005 (Die ´Northern California DX Foundation´ NCDXF betreibt weltweit ein KW-Baken-System. Maximal 18 Baken senden auf 5 Baendern (14.100 MHz, 18.110 MHz, 21.150 MHz, 24.930 MHz and 28.200 MHz). In jedem Band senden diese Baken innerhalb von 3 Minuten einmal fuer 10 Sekunden. Nach dem Rufzeichen werden 4 Striche gesendet. Der erste Strich hat 100 W, der zweite Strich 10 W, der dritte Strich 1 W, der vierte Strich 0.1 W. Der Beobachter kann in 3 Minuten Erkenntnisse ueber die DX-Ausbreitung erhalten. Weitere Informationen koennen den Seiten der NCDXF entnommen werden, mit den aktuellen Baken-Daten. Dort sind auch Computer-Programme zu finden, die das Beobachten erleichtern. Ich habe auch ein DOS-Programm geschrieben (laeuft gut unter Windows 3.xx, Win98/Me): BJBEACON . Beachten Sie aber die vielen neuen Windows-Programme auf den Seiten der NCDXF. Das High Frequency Active Auroral Research Program HAARP beobachtet auch die NCDXF-Baken.) |
| Here a example data sheet of the beacons, modified by DC7BJ, 10/2019/99. Actually sheets you can find on the site of NCDXF. | ||||||||||
| Slot | Country | Call | 14.100 | 18.110 | 21.150 | 24.930 | 28.200 | Operator | Status | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Nations | 4U1UN | 00:00 | 00:10 | 00:20 | 00:30 | 00:40 | UNRC | OK | New York C. |
| 2 | Canada | VE8AT |
00:10 | 00:20 | 00:30 | 00:40 | 00:50 | RAC | OK | Eureka, Nunavut |
| 3 | USA | W6WX | 00:20 | 00:30 | 00:40 | 00:50 | 01:00 | NCDXF | No output on 18 and 24 MHz | Mt. Umunhum |
| 4 | Hawaii | KH6WO | 00:30 | 00:40 | 00:50 | 01:00 | 01:10 | NOARG | No output on 18 and 24 MHz | Laie |
| 5 | New Zealand | ZL6B | 00:40 | 00:50 | 01:00 | 01:10 | 01:20 | NZART | OK | Masterson |
| 6 | Australia | VK6RBP | 00:50 | 01:00 | 01:10 | 01:20 | 01:30 | WIA | OK | Rolystone |
| 7 | Japan | JA2IGY | 01:00 | 01:10 | 01:20 | 01:30 | 01:40 | JARL | garbled | Mt. Asama |
| 8 | Russia | RR9O | 01:10 | 01:20 | 01 :30 | 01:40 | 01:50 | SRR | Shipping | Novosibirsk |
| 9 | China | VR2HK | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | CRSA | Shipping | Hong Kong |
| 10 | Sri Lanka | 4S7B | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | RSSL | OK | Colombo |
| 11 | South Africa | ZS6DN | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | ZS6DN | OK | Pretoria |
| 12 | Kenya | 5Z4B | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 | RSK | OK | Kilifi |
| 13 | Israel | 4X6TU | 02:00 | 02:10 | 02:20 | 02:30 | 02:40 | U Tel Aviv | OK | Tel Aviv |
| 14 | Finland | OH2B | 02:10 | 02:20 | 02:30 | 02:40 | 02:50 | U Helsinki | OK | Espoo |
| 15 | Madeira | CS3B | 02:20 | 02:30 | 02:40 | 02:50 | 00:00 | ARRM | OK | Santo da Serra |
| 16 | Argentina | LU4AA | 02:30 | 02:40 | 02:50 | 00:00 | 00:10 | RCA | OK | Buenos Aires |
| 17 | Peru | OA4B | 02:40 | 02:50 | 00:00 | 00:10 | 00:20 | RCP | OK | Lima |
| 18 | Venezuela | YV5B | 02:50 | 00:00 | 00:10 | 00:20 | 00:30 | RCV | OK | Caracas |
| Here a second example data sheet of the beacons, modified by DC7BJ, 08/26/2005. Actually sheets you can find on the site of NCDXF. | ||||||||||
| Slot | Country | Call | 14.100 | 18.110 | 21.150 | 24.930 | 28.200 | Operator | Status | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Nations | 4U1UN | 00:00 | 00:10 | 00:20 | 00:30 | 00:40 | UNRC | OK | New York C. |
| 2 | Canada |
VE8AT |
00:10 | 00:20 | 00:30 | 00:40 | 00:50 |
RAC
|
OK | Eureka, Nunavut |
| 3 | USA |
W6WX
|
00:20 | 00:30 | 00:40 | 00:50 | 01:00 |
NCDXF
|
OK | Mt. Umunhum |
| 4 | Hawaii | KH6WO | 00:30 | 00:40 | 00:50 | 01:00 | 01:10 | KH6BYU | No output on 18 and 24 MHz | Laie |
| 5 | New Zealand | ZL6B | 00:40 | 00:50 | 01:00 | 01:10 | 01:20 |
NZART
|
OK | Masterson |
| 6 | Australia |
VK6RBP
|
00:50 | 01:00 | 01:10 | 01:20 | 01:30 |
WIA
|
OK | Rolystone |
| 7 | Japan | JA2IGY | 01:00 | 01:10 | 01:20 | 01:30 | 01:40 |
JARL
|
OK | Mt. Asama |
| 8 | Russia | RR9O | 01:10 | 01:20 | 01 :30 | 01:40 | 01:50 | SRR | OK | Novosibirsk |
| 9 | China | VR2HK | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | HARTS | OFF (temp) | Hong Kong |
| 10 | Sri Lanka | 4S7B | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | RSSL | OK | Colombo |
| 11 | South Africa | ZS6DN | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | ZS6DN | OK | Pretoria |
| 12 | Kenya | 5Z4B | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 | ARSK | OK | Kiambu |
| 13 | Israel | 4X6TU | 02:00 | 02:10 | 02:20 | 02:30 | 02:40 | IARC | OK | Tel Aviv |
| 14 | Finland | OH2B | 02:10 | 02:20 | 02:30 | 02:40 | 02:50 | SRAL | OK | Lohja |
| 15 | Madeira | CS3B | 02:20 | 02:30 | 02:40 | 02:50 | 00:00 | ARRM | OK | Santo da Serra |
| 16 | Argentina | LU4AA | 02:30 | 02:40 | 02:50 | 00:00 | 00:10 |
RCA
|
OK | Buenos Aires |
| 17 | Peru | OA4B | 02:40 | 02:50 | 00:00 | 00:10 | 00:20 | RCP | OK | Lima |
| 18 | Venezuela | YV5B | 02:50 | 00:00 | 00:10 | 00:20 | 00:30 | RCV | OK | Caracas |
| 10 seconds time slot
tabelle of current transmitting beacons. (C) DC7BJ, 1998-2003 Print out this table for watching beacons without computer. |
|||||||
| Minutes: 00, 03, 06, 09, 12, 15, 18 21, 24, 27, 30, 33 36, 39, 42, 45, 48 51, 54, 57 |
MHz | 00 sec. | 10 sec. | 20 sec | 30 sec. | 40sec. | 50 sec. |
| . | 14 | 4U1UN | VE8AT | W6WX | KH6WO | ZL6B | VK6RBP |
| . | 18 | YV5B | 4U1UN | VE8AT | (W6WX) | (KH6WO) | ZL6B |
| . | 21 | OA4B | YV5B | 4U1UN | VE8AT | W6WX | KH6WO |
| . | 24 | LU4AA | OA4B | YV5B | 4U1UN | VE8AT | (W6WX) |
| . | 28 | CS3B | LU4AA | OA4B | YV5B | 4U1UN | VE8AT |
| Minutes: 01, 04, 07, 10, 13, 16,19 22, 25, 28, 31, 34 37, 40, 43, 46, 49 52, 55, 58 |
MHz | 00 sec. | 10 sec | 20 sec. | 30 sec. | 40 sec | 50 sec. |
| . | 14 | JA2IGY | RR9O | VR2B | 4S7B | ZS6DN | 5Z4B |
| . | 18 | VK6RBP | JA2IGY | RR9O | VR2B | 4S7B | ZS6DN |
| . | 21 | ZL6B | VK6RBP | JA2IGY | RR9O | VR2B | 4S7B |
| . | 24 | (KH6WO) | ZL6B | VK6RBP | JA2IGY | RR9O | VR2B |
| . | 28 | W6WX | KH6WO | ZL6B | VK6RBP | JA2IGY | RR9O |
| Minutes: 02, 05, 08, 11, 14, 17, 20 23, 26, 29, 32, 35 38, 41, 44, 47, 50 53, 56, 59 |
MHz | 00 sec. | 10 sec. | 20 sec. | 30 sec. | 40 sec. | 50 sec. |
| . | 14 | 4X6TU | OH2B | CS3B | LU4AA | OA4B | YV5B |
| . | 18 | 5Z4B | 4X6TU | OH2B | CS3B | LU4AA | OA4B |
| . | 21 | ZS6DN | 5Z4B | 4X6TU | OH2B | CS3B | LU4AA |
| . | 24 | 4S7B | ZS6DN | 5Z4B | 4X6TU | OH2B | CS3B |
| . | 28 | VR2B | 4S7B | ZS6DN | 5Z4B | 4X6TU | OH2B |
| NCDXF beacons reception reports by DC7BJ | NCDXF-Baken Empfangs-Berichte von DC7BJ |
| Reception report 10/21/99 | Bericht 21.10.99 |
| Reception report 07/11/99 | Bericht 11.07.99 |
| Reception report 07/10/99 | Bericht 10.07.99 |
| Reception report 07/09/99 | Bericht 09.07.99 |
| Reception report 04/07/98 | Bericht 07.04.98 |
| Reception report 03/28/98 | Bericht 28.03.98 |
| Reception report 03/27/98 | Bericht 27.03.98 |
| Reception report 03/25/98 | Bericht 25.03.98 |
| Reception report 03/24/98 | Bericht 24.03.98 |
Zurueck zur DC7BJ-Page / Back to DC7BJ page Back to Wumpus home page