| Frequency list of German and European broadcast transmitters 1932. | Frequenz-Liste von deutschen und europaeischen Rundfunksendern 1932. |
Hint: Long wave broadcast band Most states of the world didn't allow "long waves broadcasting" (LW). I am asked by users from USA, Canada, Australia again and again about "long wave broadcasting" (LW / LF). In these countries there was only broadcasting in use on medium waveband (MW or BC) and short wave (SW). The long wave is an excellent broadcast band in Europe. The frequency range: 2000 - 800 meter or 150 375 Khz. Also today, the long wave still is in use in Europe. The long wave can bridge large distances (500 - 1200 miles) particularly in the night. The LW transmitters are signed in this list with (LW). |
Hinweis: Langwellen-Rundfunk-Band Die meisten Staaten der Welt liessen Langwellen-Rundfunk nicht zu. Ich werde immer wieder von Nutzern aus USA, Kanada, Australien, Japan nach der "Langwelle" (LW) gefragt. In diesen Laendern gab es nur Rundfunk auf Mittelwelle (MW) und Kurzwelle (KW). In Europa ist die Langwelle aus ausgezeichnetes Rundfunkband. Der Frequenzbereich lag damals zwischen 150 und 375 Khz (2000 - 800 m). Auch heute ist in Europa die Langwelle noch in Nutzung. Die Langwelle kann insbesondere in der Nacht grosse Entfernungen ueberbruecken (500 - 2000 Km) . Die Langwellensender sind in der Liste mit (LW) bezeichnet. |
| Last update: 07127/2000. Copyright (C) Wumpus Old Radio World, Berlin 1999 | Letzte Bearbeitung: 12.07.2000. Copyright (C) Wumpus Old Radio World, Berlin 1999 |
| Broadcast stations Austria (Oesterreich) | ||
| Station | Power kW | Frequency kHz |
| Graz | 7 | 852 |
| Innsbruck | 0.5 | 1058 |
| Klagenfurt | 0.5 | 662 |
| Linz | 0.5 | 1220 |
| Salzburg | 0.5 | 1373 |
| Wien | 15 | 580 |
| Broadcast stations Belgium (Belgien) | ||
| Station | Power kW | Frequency kHz |
| Bruessel | 15 | 589 |
| Bruessel II | 15 | 888 |
| Broadcast stations Czechoslovakia | ||
| Station | Power kW | Frequency kHz |
| Bruenn (Brno) | 32 | 878 |
| Maehrich Ostrau | 11 | 1137 |
| Kaschau | 2.5 | 1022 |
| Prag | 120 ! | 614 |
| Pressburg | 13.5 | 1076 |
| Broadcast stations Denmark (Daenemark) | ||
| Station | Power kW | Frequency kHz |
| Kalundborg | 7.5 | 260 (LW) |
| Kopenhagen | 0.75 | 1067 |
| Broadcast stations England | ||
| Station | Power kW | Frequency kHz |
| Daventry 5 XX | 30 | 193 (LW) |
| London Regional | 50 | 843 |
| London National | 50 | 1147 |
| Manchester | 50 | 995 |
| Midland Regional | 25 | 752 |
| North Regional | 50 | 797 |
| North Regional | 50 | 625 |
| Scottish National Falkirk | 50 | 1040 |
| Broadcast stations Estonia (Estland) | ||
| Station | Power kW | Frequency kHz |
| Reval | 11 | 1004 |
| Broadcast stations Finland (Finnland) | ||
| Station | Power kW | Frequency kHz |
| Helsingfors | 10 | 815 |
| Lahti | 40 | 167 (LW) |
| Viborg | 10 | 1031 |
| Broadcast stations France (Frankreich) | ||
| Station | Power kW | Frequency kHz |
| Bordeaux | 3 | 1265 |
| Bordeaux Lafayette | 13 | 986 |
| Grenoble | 2 | 528 |
| Lille | 1.3 | 1128 |
| Lyon | 1.5 | 644 |
| Marseille | 1.5 | 950 |
| Montpellier | 0.8 | 1049 |
| Paris | 60 | 914 |
| Paris radio LL | 0.8 | 810 |
| Paris radio | 75 | 174 (LW) |
| Paris | 13 | 208 (LW) |
| Radio Normandie | 10 | 1345 |
| Rennes PTT | 1.3 | 1105 |
| Strassburg PTT | 11 | 869 |
| Toulouse | 0.7 | 1175 |
| Toulouse | 8 | 779 |
| Broadcast stations Germany (Deutschland) | ||
| Station | Power kW | Frequency kHz |
| Augsburg | 0.25 | 536 |
| Berlin I | 1.5 | 716 |
| Berlin O | 0.5 | 1058 |
| Bremen | 0.25 | 1112 |
| Breslau | 60 | 923 |
| Danzig | 0.5 | 662 |
| Dresden | 0.25 | 941 |
| Flensburg | 0.5 | 1321 |
| Frankfurt a.M. | 1.5 | 770 |
| Freiburg | 0.25 | 527 |
| Gleiwitz | 5 | 1185 |
| Hamburg | 1.5 | 806 |
| Hannover | 0.25 | 530 |
| Heilsberg | 60 | 1085 |
| Kaiserslautern | 1.5 | 536 |
| Kassel | 0.5 | 1220 |
| Kiel | 0.25 | 1292 |
| Koenigsberg | 0.5 | 1382 |
| Koenigs Wusterhausen | 60 | 183 (LW) |
| Langenberg | 60 | 635 |
| Leipzig | 2 | 1157 |
| Magdeburg | 0.5 | 1058 |
| Muenchen | 1.5 | 563 |
| Nuernberg | 2 | 1256 |
| Stettin | 0.5 | 1058 |
| Stuttgart Muehlacker | 60 | 832 |
| Broadcast stations Hungary (Ungarn) | ||
| Station | Power kW | Frequency kHz |
| Budapest | 18 | 545 |
| Csepel | 3 | 1428 |
| Broadcast stations Iceland (Island) | ||
| Station | Power kW | Frequency kHz |
| Reykjavik | 18 | 250 (LW) |
| Broadcast stations Ireland (Irland) | ||
| Station | Power kW | Frequency kHz |
| Athlone * | 60-100 | 726 |
| Cork | 1 | 1337 |
| Dublin * | 1 | ? |
| Broadcast stations Italy (Italien) | ||
| Station | Power kW | Frequency Khz |
| Bozen (Bolzano) | 10 | 815 |
| Florenz | 20 | 598 |
| Genua (Genova) | 10 | 959 |
| Mailand (Milano) | 70 | 905 |
| Neapel (Napoli) | 1.5 | 941 |
| Palermo | 3 | 571 |
| Rom (Roma) | 50 | 680 |
| Triest | 10 | 1211 |
| Turin | 7 | 1096 |
| Broadcast stations Latvia (Lettland) | ||
| Station | Power kW | Frequency kHz |
| Riga | 15 | 571 |
| Broadcast stations Lithuania (Littauen) | ||
| Station | Power kW | Frequency kHz |
| Kowno | 7 | 155 (LW) |
| Broadcast stations Netherlands (Niederlande) | ||
| Station | Power kW | Frequency kHz |
| Hilversum | 5 | 1013 |
| Huizen | 20 | 160 (LW) |
| Broadcast stations Norway (Norwegen) | ||
| Station | Power kW | Frequency kHz |
| Bergen | 1 | 824 |
| Oslo | 60 | 277 |
| Broadcast stations Poland (Polen) | ||
| Station | Power kW | Frequency kHz |
| Kattowitz | 12 | 734 |
| Krakau | 1.7 | 959 |
| Lemberg | 16 | 788 |
| Lodz | 1.5 | 1283 |
| Posen (Poznan) | 1.35 | 896 |
| Warschau (Warszawa) | 120 ! | 213 (LW) |
| Warschau II | 10 | 1400 |
| Wilna | 16 | 533 |
| Broadcast stations Romania (Rumaenien) | ||
| Station | Power kW | Frequency kHz |
| Bukarest | 12 | 761 |
| Broadcast stations Soviet Union (Sowjet-Union) | ||
| Station | Power kW | Frequency kHz |
| Charkow RV20 | 10 | 815 |
| Kiew RV9 | 30 | 290 (LW) |
| Leningrad RV70 | 250 ! | 860 |
| Leningrad | 100 ! | 350 |
| Moskau Stalin | 100 ! | 707 |
| Moskau Komintern | 100 ! | 300 (LW) |
| Moskau Popow (Moscow) | 40 | 269 (LW) |
| Moskau WZSPS | 100 ! | 230 (LW) |
| Nowosibirsk RV6 | 100 ! | 217 (LW) |
| Odessa RV13 | 10 | 667 |
| Tiraspol RV57 | 4 | 843 |
| Tiflis | 10 | 280 (LW) |
| Woronesh RV25 | 10 | 450 |
| Broadcast stations Spain (Spanien) | ||
| Station | Power kW | Frequency kHz |
| Barcelona | 7.5 | 860 |
| Madrid | 1.3 | 707 |
| Radio Valencia | 20 | 1121 |
| Sevilla | 1 | 815 |
| Broadcast stations Sweden (Schweden) | ||
| Station | Power kW | Frequency kHz |
| Gothenburg | 10 | 932 |
| Hoerby | 10 | 1166 |
| Malmoe | 0.12 | 1301 |
| Motala | 30 | 222 (LW) |
| Stockholm | 55 | 689 |
| Sundsvall | 10 | 554 |
| Broadcast stations Switzerland (Schweiz) | ||
| Station | Power kW | Frequency Khz |
| Basel | 0.5 | 1229 |
| Bern | 0.5 | 1220 |
| Beromuenster | 60 | 653 |
| Genf | 1.3 | 395 (LW) |
| Suisse Romande | 25 | 743 |
| Broadcast stations Turkey (Tuerkei) | ||
| Station | Power kW | Frequency kHz |
| Angora | 7 | 195 (LW) |
| Stambul | 5 | 249 (LW) |
| Broadcast stations Yugoslavia (Jugoslawien) | ||
| Station | Power kW | Frequency kHz |
| Agram Zagreb | 0.75 | 977 |
| Belgrad (Beograd) | 2.5 | 696 |
| Ljubljana | 5 | 521 |
* = Thanks for support to Mike Byron.