German Metal Tubes (Stahl-Roehren)Copyright (C) Wumpus´s Old Radio World, 2000, Berlin, Germany |
![]() |
||||||||||||
|
In Germany metal tubes are in use since 1938. Advantages of the metal tube: No grid cap, low internal capacities, short connections, low heater energy, good shielding. With other glass tubes these tubes formed the "harmonic series". The data of these tubes were matched to each other.
AF- final amplifier tubes with the original size of the metal tubes weren't built. Only the DL11 and EDD11 could offer smaller AF power.
Concerning the tube UCL11 (actually a glass tube of the "harmonic series") romour has it that they were also produced as metal tubes. Tungsram produced metal tubes which had a glass bulb under the metal capsul.
Hint for RFT "Metal" tubes with glass bulb. Year of construction code (examples): 44-55 = Week 44 in 1955, 2453 = Week 24 in 1953.
List of tube bases.
|
|||||||||||||

| Some
Metal Tubes of my collection (under construction) Einige Stahl-Roehren aus meiner Sammlung (im Aufbau) |
||||
| Manufacturer, Examples (Hersteller) | Tube name / Tube number (Roehren-Bezeichnung) | System | Remarks | Bemerkungen |
| Telefunken | DF 11 | Pentode | Tube for battery radio sets. | Roehren fuer Batterie- Radios |
| RFT | EF12 | Pentode | Amplifier. RFT built some metal tubes with glass bulb substitute. | Verstaerker, RFT stellte einige Stahlroehren mit Glaskolben- Ersatz her. |
| Valvo | UBF 11 | Duo diode and pentode | ||
| Valvo | UCH11 | Triode / hexode | ||
| List of German metal tubes / Liste deutscher Stahlroehren | ||||
| Model /Modell | System | Heater
voltage Heizung Spannung |
Heater
current Heizung Strom |
Remarks Bemerkungen |
| DAF11 | diode/pentode | 1.2 | 0.05 | For radio portables, demodulation and AF- amplifier |
| DC11 | triode | 1.2 | 0.025 | For radio portables |
| DCH11 | triode/hexode | 1.2 | 0.075 | For radio portables |
| (DCH15) | only planed? 1951 | |||
| DDD11 | 2* triode | 1.2 | 0.1 | For radio portables |
| DF11 | pentode | 1.2 | 0.025 | For radio portables, RF- amplifier |
| (DF15) | pentode | 1 | 0.05 | Only planed? 1951 |
| DL11 | power pentode | 1.2 | 0.05 | For radio portables |
| EAA11 | diode/diode | 6.3 | 0.35 | demodulation / AGC |
| EB11 | duo diode | 6.3 | 0.2 | |
| EBC11 | duodiode/triode | 6.3 | 0.2 | |
| EBF11 | duodiode/pentode | 6.3 | 0.2 | |
| EBF15 | duodiode/pentode | 6.3 | 0.2 | |
| ECF12 | triode/pentode | 6.3 | 0.3 | For FM super regeneratvive receivers |
| ECH11 | triode/hexode | 6.3 | 0.2 | Mixer |
| EDD11 | power triode/triode | 6.3 | 0.4 | |
| EF11 | pentode | 6.3 | 0.2 | |
| EF12 | pentode | 6.3 | 0.2 | click for exploded view |
| EF12k | pentode | 6.3 | 0.2 | resistend to microphonics |
| EF12spez. | pentode | 6.3 | 0.2 | |
| EF13 | pentode | 6.3 | 0.2 | |
| EF14 | pentode | 6.3 | 0.2 | |
| EF15 | pentode | 6.3 | 0.45 | |
| EF111 | pentode | 6.3 | 0.2 | |
| EF112 | pentode | 6.3 | 0.2 | |
| EZ11 | duo rectifier | 6.3 | 0.29 | power supply rectifier |
| EZ12 | duo rectifier | 6.3 | 0.85 | power supply rectifier |
| UBF11 | duodiode/pentode | 20 | 0.1 | |
| UBF15 | duodiode/pentode | 27 | 0.1 | |
| UCH11 | triode/hexode | 20 | 0.1 | Mixer |
| UCF12 | triode/pentode | 20 | 0.1 | |
| UF11 | pentode | 15 | 0.1 | RF - IF amplifier |
| UF14 | pentode | 25 | 0.1 | |
| UF15 | pentode | 25 | 0.1 | |
| (VBF11) | Duo diode / pentode | 38 | 0.05 | (metal or glass bulb?) |
| VCH11 | triode/hexode | 38 | 0.05 | Mixer |
| VF14 | pentode | 55 | 0.05 | |
| Metal- and glass bulb tubes of
the "harmonic series" Metall- und Glaskolbenroehren der "harmonischen Serien" |
||
| EB11 | UBF11 * | VCH11 * |
| EBC11 * | UCH11 * | VCL11 |
| EBF11 * | UCL11 ** | VEL11 |
| ECH11 * | UEL11 | VF14 * |
| ECL11 | UF11 * | VY2 |
| EDD11 * | UL12 | |
| EF11 * | UM11 | |
| EF12 * | UY2 | |
| EF13 * | UY11 | |
| EF14 * | ||
| EFM11 | ||
| EL11 | ||
| EL12 | ||
| EM11 | ||
| EZ11 * | ||
| EZ12 * | ||
| * = metal bulb (Metall-Kolben)
** was built with glass or metal bulb (wurde mit Glas oder Metallkolben gebaut) |
||
Thanks to Axel Walisch for support and some specimens and to Peter Stepponat for translation.